| Company | Property | Township or Area | Commodity | Work Type |
|---|---|---|---|---|
| Agnico Eagle Mines Ltd | Macassa | Teck | Gold | Production Update |
| Agnico Eagle Mines Ltd | Upper Beaver Project | Gauthier | Copper, Gold | Digging Pits, Reserve/Resource Calculations, Shaft Sinking |
| Alamos Gold Inc | Young-Davidson | Powell | Gold | Diamond Drilling, Exploration Update, Production Update, Reserve/Resource Calculations |
| Aris Gold Corp | Juby | Tyrrell | Gold | Property Transaction |
| Canada Nickel Company Inc | Midlothian | Midlothian | Chromium, Nickel | Drilling Results |
| Canada Nickel Company Inc | Midlothian Property | Midlothian | Chromium, Nickel | Drilling Results |
| Canada Nickel Company Inc | Midlothian Property | Midlothian | Chromium, Cobalt, Nickel | Drilling Results |
| Canadian Nickel Company Inc | Bannockburn Nickel | Bannockburn | Nickel | Drilling Results |
| First Class Metals PLC | Kerrs Gold | Kerrs | Gold | Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
| Fulcrum Metals Ltd | Sylvanite Gold Tailings | Teck | Copper, Gallium, Gold, Molybdenum, Silver, Tellurium | Assay Results, Geochemical |
| Fulcrum Metals Ltd | Tech-Hughes Gold Tailings | Teck | Copper, Gallium, Gold, Molybdenum, Silver, Tellurium | Agreement, Assay Results, Geochemical |
| GFG Resources Inc | Aljo Mine | Beatty | Copper, Gold, Silver, Zinc | Diamond Drilling, Drilling Results |
| Gold Candle Ltd | Kerr-Addison Project | McGarry | Copper, Gold, Silver, Tungsten | Reserve/Resource Calculations |
| Harfang Exploration Inc | Blakelock Gold Property | Blakelock | Gold | Compilation and Interpretation - Geology, Exploration Update |
| Harfang Exploration Inc | Egan Gold Property | Egan | Gold | Exploration Update |
| Kirkland Lake Discoveries Corp | Goodfish-Kirana | Bernhardt, Lebel, Morrisette, Teck | Gold | Drilling Results |
| Kirkland Lake Discoveries Corp | Winnie Lake | Teck | Copper, Gold, Silver, Zinc | Agreement, Airborne Magnetometer, Assaying and Analyses, Channel Sampling, Diamond Drilling, Exploration Update, Geological Survey / Mapping, Overburden Stripping, Property Transaction, Prospecting By Licence Holder |
| Kuya Silver Corp | Silver Kings | Coleman, Gillies Limit, Lorrain, South Lorrain | Cobalt, Silver | Exploration Update, Financing |
| Mag Silver Corp | Bear | McVittie | Gold | Exploration Update |
| Mayfair Gold Corp | Fenn-Gib | Guibord, Munro | Gold | Exploration Update, Metallurgical Testing and Bulk Sampling, Pre-Feasibility Study |
| McEwen Mining Inc | Fox Complex | Hislop | Gold | Drilling Results, Exploration Update, Production Update, Reserve/Resource Calculations |
| McEwen Mining Inc | Grey Fox | Hislop | Gold | Diamond Drilling, Drilling Results, Reserve/Resource Calculations |
| Metals Creek Resources Corp | Tillex | Currie | Copper, Silver | Diamond Drilling, Drilling Results |
| Mistango River Resources Inc | Omega Project | McVittie | Gold | Agreement, Property Transaction |
| New Break Resources | Moray Gold Project | Zavitz | Gold | Diamond Drilling, Drilling Results, Exploration Update |
| Nord Precious Metals Mining Inc | Castle East | Haultain | Cobalt, Silver | Compilation and Interpretation - Geology, Exploration Update, Geological Survey / Mapping |
| Nord Precious Metals Mining Inc | Castle Mine | Haultain | Cobalt, Silver | Mechanical, Radiometric |
| Northstar Gold Corp | Miller Gold Property | Boston, Catharine, McElroy, Pacaud | Gold | Agreement, Diamond Drilling, Drilling Results |
| Northstar Gold Corp | Cam Copper Mine | Pacaud | Copper | Agreement, Exploration Update |
| Onyx Gold Corp | Munro-Croesus | Beatty, Guibord, Hislop, Munro | Gold | Agreement, Diamond Drilling, Drilling Results |
| Orecap Invest Corp | Kerr-Addison Tailings | Gold | Benefication Studies | |
| Power Metals Corp | Case Lake | Steele | Cesium, Lithium, Tantalum | Drilling Results, Exploration Update, Metallurgical Testing and Bulk Sampling, Reserve/Resource Calculations |
| STLLR Gold Inc | Tower Gold | Garrison, Michaud | Gold | Drilling Results, Exploration Update, Preliminary Economic Assessment, Reserve/Resource Calculations, Technical Report |
| STLLR Gold Inc | 903 Zone | Garrison | Gold | Drilling Results |
| Sparton Resources Inc | Pense Project | Pense | Copper, Gold, Silver, Zinc | Exploration Update, Financing |
| Company | Property | Assessment File | Township or Area | Work Type |
|---|---|---|---|---|
| 10393444 Canada Inc | Black Fox North Property |
20000023037 | Beatty | Assaying and Analyses, Diamond Drilling |
| 9640355 Canada Corp | Midlothian Property |
20000022704 | Halliday, Midlothian, Montrose | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Alan Kon | Portage Bay Claims |
20000022970 | Coleman | Geological Survey / Mapping, Prospecting By Licence Holder |
| Atacama Resources International Inc | Tannahill Gold Property |
20000022995 | Elliott, Tannahill | Compilation and Interpretation - Ground Geophysics, Electromagnetic Very Low Frequency, Induced Polarization, Magnetic / Magnetometer Survey |
| Atacama Resources International Inc, CJP Exploration Ltd | Cabo Property |
20000022967 | Lorrain | Geological Survey / Mapping, LiDAR, Other, Prospecting By Licence Holder |
| Axies Canada Inc | Black Township Property |
20000022716 | Black | Prospecting By Licence Holder, Rock Sampling |
| Barrick Gold Inc | Norris Project |
20000023003 | Alma, Blain, Burt, Cairo, Eby, Flavelle, Gross, Holmes | Assaying and Analyses, LiDAR, Rock Sampling, Soil/Till Sampling |
| Bear Creek Gold Ltd |
20000023153 | Clifford | Geological Survey / Mapping, Induced Polarization | |
| Beyond Lithium Inc | Case Lake South Property |
20000022586 | Pliny, Steele | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Brandy Brook Mines Ltd | Tannahill Property |
20000022630 | Holloway, Tannahill | Assaying and Analyses, Electromagnetic Very Low Frequency, Electron Microprobe Study, Magnetic / Magnetometer Survey, Prospecting By Licence Holder, Rock Sampling |
| Brian Beyer | Night Hawk River Property |
20000022638 | Cleaver | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| CJP Exploration Inc | A1 Project |
20000022520 | Arnold | Air Photo and Remote Imagery Interpretations, Prospecting By Licence Holder |
| Canada Nickel Company Inc | Midlothian Property |
20000022748 | Midlothian | Diamond Drilling |
| Canadian Exploration Services Ltd | Hwy 101 Gold Property |
20000022747 | Frecheville | Airborne Electromagnetic, Airborne Electromagnetic Very Low Frequency |
| Clayton Larche | Beatty Property |
20000022668 | Beatty | Assaying and Analyses, Geobotanical and Biogeochemical Survey |
| Cobaltech Mining Inc | Silver Kings Project |
20000023176 | Gillies Limit | Assaying and Analyses, Diamond Drilling |
| DH Exploration Inc | Cleaver Gold Project |
20000023211 | Cleaver | Geological Survey / Mapping, Prospecting By Licence Holder |
| David Crouch | Merson Lake |
20000022969 | Bisley | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| David Gibson | McNeil Twp Property |
20000022578 | McNeil | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Eagle Ridge Mining Ltd | Case Lake Property |
20000022639 | Abbotsford, Case | Prospecting By Licence Holder |
| Eagle Ridge Mining Ltd | Solano Property |
20000023096 | Baden | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Soil/Till Sampling |
| Eric Marion | KD Matachewan Project - West Road Group |
20000022564 | Burt, Eby | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
| Eric Marion | South Break Project |
20000023218 | Otto | Diamond Drilling |
| GFG Resources Inc | Goldarm Project |
20000022619 | Beatty, Clergue, Coulson, Stock, Taylor, Wilkie | Assaying and Analyses, Soil/Till Sampling |
| GFG Resources Inc | Goldarm Project |
20000023191 | Beatty, Coulson | Assaying and Analyses, Diamond Drilling |
| GFG Resources Inc | Goldarm Project |
20000023185 | Carr, Clergue, Coulson, Stock, Taylor, Walker, Wilkie | LiDAR |
| GOOD Mining Exploration Inc | Golden Target Project |
20000023145 | Bowman | Prospecting By Licence Holder, Rock Sampling |
| Gatling Exploration Inc | Larder Property |
20000022592 | McVittie | Induced Polarization, Linecutting, Magnetotelluric |
| Globex Mining Enterprises Inc | Ramp (Maude Lake) Project, Ramp Project |
20000023039 | Beatty, Carr, Coulson, Wilkie | Airborne Electromagnetic Very Low Frequency, Airborne Magnetometer, Geological Survey / Mapping |
| Goldenfire Minerals Inc | Field of Dreams Project |
20000022562 | Tannahill | Airborne Electromagnetic |
| Goldenfire Minerals Inc | Montario Property |
20000023048 | Boston | Geological Survey / Mapping, Other Petrographic Work, Prospecting By Licence Holder, Rock Sampling |
| Gravel Ridge Resources Ltd | Abbotsford Property |
20000022994 | Abbotsford, Case, Singer | Bulk Sampling, Geobotanical and Biogeochemical Survey, Geological Survey / Mapping |
| Gravel Ridge Resources Ltd | Bark Lake Property |
20000023047 | Abbotsford, Case, Kenning, Singer | Assaying and Analyses, Geobotanical and Biogeochemical Survey |
| Gravel Ridge Resources Ltd | Hepburn Property |
20000023190 | Hepburn, Sargeant | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Geological Survey / Mapping |
| Great Lakes Nickel Ltd | McVittie Property |
20000023025 | North Williams | Assaying and Analyses, Diamond Drilling |
| Harfang Exploration Inc | South Abitibi Property |
20000023130 | Best, Cassels, Gillies Limit | Assaying and Analyses, Beep Mat, Bulk Sampling |
| Harfang Exploration Inc | South Abitibi Property |
20000023240 | Best, Cassels, Gillies Limit | Assaying and Analyses, Rock Sampling, Soil/Till Sampling |
| Insight Exploration Inc | Burt Gold Property |
20000023160 | Burt | Assaying and Analyses, Diamond Drilling, Drill Sample Submission |
| International Explorers & Prospectors Inc | Abitibi Lake Project |
20000023018 | Mistaken Islands Area, Stoughton, Sulphur Island Area | Air Photo and Remote Imagery Interpretations, Airborne Magnetometer, Magnetotelluric |
| International Explorers & Prospectors Inc | Goose Egg Lake Project |
20000023230 | Maisonville | Rock Sampling |
| International Explorers & Prospectors Inc | Goose Egg Lake Property |
20000022774 | Maisonville | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Jadeite Capital | Wamex Project |
20000022871 | Abbotsford, Adair, Hepburn | Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| James Tinney | AM-47 Property |
20000022718 | Arnold, Morrisette | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
| James Tinney | Dokis Property |
20000023170 | Dokis | Electromagnetic Very Low Frequency, Geological Survey / Mapping, Magnetic / Magnetometer Survey |
| James Tinney | Dokis Township Property |
20000022667 | Dokis | Prospecting By Licence Holder, Rock Sampling |
| JoBina Resources Inc | Toanga Project |
20000023189 | Morrisette | Assaying and Analyses, Compilation and Interpretation - Ground Geophysics, Induced Polarization |
| JoBina Resources Inc | Toanga Project |
20000023087 | Morrisette | Diamond Drilling, Electromagnetic Very Low Frequency, Gravity, Linecutting, Magnetic / Magnetometer Survey, Resistivity |
| Joerg Martin Kleinboeck | Claw Lake Property |
20000023023 | Cabot | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| John Rapski | Project Norris |
20000022978 | Burt, Flavelle, Gross, Holmes | Assaying and Analyses, Geological Survey / Mapping, LiDAR, Prospecting By Licence Holder, Rock Sampling |
| Kenneth Naples | Harrington Property |
20000022914 | Skead | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Kenneth Walter Timmins |
20000023134 | Hislop | Assaying and Analyses, Geological Survey / Mapping, Soil/Till Sampling | |
| Kirkland Lake Discoveries Corp | Goodfish Kirana Property |
20000023166 | Bernhardt, Lebel, Morrisette, Teck | Assaying and Analyses, Diamond Drilling |
| Kirkland Lake Discoveries Corp | KL East Property |
20000023245 | Katrine | Diamond Drilling |
| Kraken Gold Corp | Bond-Currie Property |
20000023212 | Currie | Air Photo and Remote Imagery Interpretations, Magnetic Susceptibility |
| Kraken Gold Corp | Bond-Currie Property |
20000023129 | Currie | Geochemical, Geological Survey / Mapping |
| Kuya Silver Corp | Silver Kings Project |
20000023177 | South Lorrain | Diamond Drilling, Induced Polarization |
| Lost Hope Mine Ltd | American Bulldog Project, Lost Hope Mine |
20000022913 | South Lorrain | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Louis Despres | Holmes Property |
20000022982 | Flavelle, Holmes | Electromagnetic Very Low Frequency, Geological Survey / Mapping, Magnetic / Magnetometer Survey |
| Martyn Harrington | Harrington Property |
20000023156 | Skead | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Michael Leahy | Black-Leahy Property |
20000022567 | Black | Induced Polarization |
| Midex Resources Ltd | Case Lake East Property |
20000022628 | Abbotsford, Case, Scapa | Air Photo and Remote Imagery Interpretations, Airborne Magnetometer, LiDAR |
| Mistango River Resources Inc | Omega Project |
20000022997 | McVittie | Diamond Drilling |
| Nord Precious Metals | St-Denis Lithium-Cesium Project, St-Denis Property |
20000022907 | Case, Challies, Henley, Kenning, Marathon, Pliny, Sherring, Stimson, Sweatman | Assaying and Analyses, Ontario Basic Mapping - Digitized Base Maps, Prospecting By Licence Holder, Rock Sampling |
| Northstar Gold Corp | Miller Gold Property |
20000022872 | Boston, Catharine, McElroy, Pacaud | Airborne Electromagnetic |
| Northstar Gold Corp | Rosegrove Property |
20000022719 | Boston | Assaying and Analyses, LiDAR, Mobile Metal Ion Survey |
| Perry English | Abbotsford Property |
20000022986 | Abbotsford, Singer | Assaying and Analyses, Bulk Sampling, Geobotanical and Biogeochemical Survey, Geological Survey / Mapping |
| Perry Wuest | Pense Prospect |
20000023244 | Pense | Assaying and Analyses, Geological Survey / Mapping, Rock Sampling |
| Power Metals Corp | Case Lake Property |
20000023069 | Abbotsford, Case, Challies, Pliny, Scapa, Steele | Compilation and Interpretation - Airborne Geophysics, LiDAR, Magnetic / Magnetometer Survey |
| Power Metals Corp | Case Lake Property |
20000023173 | Case, Steele | Assaying and Analyses, Bulk Sampling, Channel Sampling, Geological Survey / Mapping, Mobile Metal Ion Survey, Prospecting By Licence Holder |
| Quantum Cobalt Corp | Rabbit Lake Property |
20000022879 | Askin | Air Photo and Remote Imagery Interpretations, Geological Survey / Mapping |
| RT Minerals | Case Property |
20000023164 | Case | Airborne Magnetometer, Geological Survey / Mapping |
| STLLR Gold Inc | Garrison Property, Tower Gold Project |
20000022846 | Garrison, Michaud | Drill Core Resampling |
| STLLR Gold Inc | Golden Highway Property |
20000022848 | Garrison, Michaud | Induced Polarization, Linecutting, Prospecting By Licence Holder, Rock Sampling |
| STLLR Gold Inc | Tower Gold Project |
20000023128 | Garrison, Michaud | Diamond Drilling |
| STLLR Gold Inc | Tower Gold Project |
20000022847 | Garrison, Michaud | Diamond Drilling, Geological Survey / Mapping, Prospecting By Licence Holder |
| Seal River Explorations Ltd | Challies East Property, Circle Lake Projects |
20000023221 | Challies, Kenning | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Soil/Till Sampling |
| Sherry Swain | Nicol Township Property |
20000022545 | Nicol | Prospecting By Licence Holder |
| Sienna Resources Inc | Case Lake Property |
20000023030 | Steele | Diamond Drilling |
| Silver Lake Ontario Inc | Stoughton-Abitibi Property |
20000022664 | Marriott, Stoughton | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Skead Holdings Ltd | Hearst Property |
20000023015 | Hearst | Assaying and Analyses |
| Skead Holdings Ltd | Hearst-Island Property |
20000023035 | Hearst | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Skead Holdings Ltd | Narrows Property |
20000023216 | Hearst, McVittie | Assaying and Analyses, LiDAR, Rock Sampling |
| Solstice Gold Corp | Strathy Gold Project |
20000023081 | Strathcona, Strathy | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Solstice Gold Corp | Strathy Gold Project |
20000023237 | Strathy | Induced Polarization |
| South Timmins Mining Inc | Ronda Mine Area, Shining Tree Project |
20000023044 | Churchill, MacMurchy | Assaying and Analyses, Channel Sampling, Geological Survey / Mapping, Mechanical, Overburden Stripping |
| South Timmins Mining Inc | Shining Tree Project |
20000023186 | Churchill, MacMurchy | Assaying and Analyses, Channel Sampling, Geological Survey / Mapping, Overburden Stripping |
| Sparton Resources Inc | Oakes Gold Project |
20000023014 | Powell | Assaying and Analyses, Diamond Drilling, Rock Sampling |
| Sparton Resources Inc | Pense Critical Metals Project |
20000023075 | Pense | Compilation and Interpretation - Ground Geophysics, Electromagnetic, Magnetic / Magnetometer Survey |
| Steve Anderson | Lady Evely Project |
20000023226 | Barr | Prospecting By Licence Holder, Rock Sampling |
| Steve Anderson | Leith Project |
20000022950 | Leith | Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Steven Anderson | Bowman Property, Bowman/Hislop Project |
20000022709 | Bowman, Hislop | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Steven Anderson | Munro HWY 101 Project |
20000022560 | Munro | Prospecting By Licence Holder |
| The Alberta Gold Exploration Corp | Iris Gold Property |
20000023074 | Harker | Assaying and Analyses, Drill Core Relogging, Drill Core Resampling, Geological Survey / Mapping |
| The Alberta Gold Exploration Corp, Tiger Gold Exploration Corp | Harker Heritage Property, Iris Project |
20000023155 | Elliott, Harker | Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Thomas O'Connor | Sheba Township Claim 715332 |
20000022615 | Sheba | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Tiger Gold Exploration Corp | Area 10 Harker Heritage Property |
20000023097 | Harker | Geological Survey / Mapping, Prospecting By Licence Holder |
| Tiger Gold Exploration Corp | Harker Heritage Property |
20000022518 | Elliott, Harker | Prospecting By Licence Holder, Rock Sampling |
| Tiger Gold Exploration Corp | Iris Gold Property |
20000022820 | Elliott, Harker | Geological Survey / Mapping |
| Tiger Gold Exploration Corp | Iris Property |
20000023149 | Elliott, Harker | Electromagnetic Very Low Frequency, Geological Survey / Mapping, Magnetic / Magnetometer Survey |
| Tim Skjonsby | Skjonsby Property |
20000022636 | Benoit | Air Photo and Remote Imagery Interpretations, Prospecting By Licence Holder, Rock Sampling |
| Timothy Young | Breeze Lake Property |
20000022813 | Tyrrell | Airborne Magnetometer |
| Timothy Young | Breeze Lake Property, Melisek Property |
20000023000 | Tyrrell | Airborne Magnetometer, Geological Survey / Mapping |
| Timothy Young | Hare Lake Property |
20000022953 | Tyrrell | Assaying and Analyses, Geochemical, Geological Survey / Mapping, Prospecting By Licence Holder, Soil/Till Sampling |
| Todd Mathieu | BenoMath Property – Esther Project |
20000023158 | Connaught | Assaying and Analyses, Geological Survey / Mapping, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| Todd Mathieu | BenoMath Property – Esther Project |
20000023017 | Connaught | Geological Survey / Mapping, Overburden Stripping |
| Todd Mathieu | Owaissa Property |
20000023171 | Best, Strathy | Assaying and Analyses, Channel Sampling, Geological Survey / Mapping, Prospecting By Licence Holder |
| Transition Metals Corp | Haultain Property |
20000023180 | Haultain, Milner, Nicol | Assaying and Analyses, Channel Sampling, Prospecting By Licence Holder, Rock Sampling |
| Transpacific Resources Inc | Field of Dreams Property |
20000023181 | Tannahill | Airborne Electromagnetic Very Low Frequency, Geological Survey / Mapping, Magnetic / Magnetometer Survey |
| Val D'Or Mining Corp | Ashley Property |
20000023141 | Powell | Channel Sampling, Rock Sampling |
| Val D'Or Mining Corp | Baden Property |
20000023079 | Baden, Powell | Assaying and Analyses, Channel Sampling, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Val D'Or Mining Corp | Baden Woman River Project |
20000022810 | Baden | Assaying and Analyses, Channel Sampling, Prospecting By Licence Holder, Rock Sampling |
| Val D'Or Mining Corp | Baden Woman River Project |
20000022811 | Baden, Powell | Channel Sampling, Prospecting By Licence Holder, Rock Sampling |
| Val D'Or Mining Corp | Bedard Property |
20000022951 | Powell | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Val D'Or Mining Corp | Brokers Fee Property |
20000023213 | Arnold | Assaying and Analyses, LiDAR, Rock Sampling |
| Val D'Or Mining Corp | Claw Lake |
20000022957 | Cabot | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Soil/Till Sampling |
| Val D'Or Mining Corp | Cooke Lake Prospect |
20000023034 | Grenfell | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Val D'Or Mining Corp | Jonsmith Property |
20000023198 | Cabot | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Soil/Till Sampling |
| Val D'Or Mining Corp | Murdoch East Prospect |
20000023004 | Arnold | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Val D'Or Mining Corp | Recession Larder Property |
20000022804 | McGarry | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Val D'Or Mining Corp | Shamrock Prospect |
20000023082 | Teck | Geological Survey / Mapping, LiDAR, Prospecting By Licence Holder, Rock Sampling |
| Val D'Or Mining Corp | Victoria Creek Property |
20000023084 | Morrisette | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Soil/Till Sampling |
| Val-D'Or Mining Corp |
20000022956 | Argyle, Baden | Assaying and Analyses, Geochemical | |
| Wade Kornik | Kornik Claims Project Maisonville, Lee Townships |
20000023207 | Lee, Maisonville | Airborne Electromagnetic, Airborne Gradiometer |
| iMetal Resources Inc | Gowganda West Property |
20000022797 | Leonard, Tyrrell | Assaying and Analyses, Diamond Drilling, Rock Sampling |
| Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
|---|---|---|---|---|---|
| 180 East Zone | MDI32D04SW00336 | Lebel | Gold | Silver | Developed Prospect With Reported Reserves or Resources |
| 903 Zone | MDI32D12SW00212 | Garrison | Gold | Copper, Lead, Molybdenum | Developed Prospect With Reported Reserves or Resources |
| 95-2 | MDI31M12SW00017 | Lundy | Diamond, Kimberlite | Developed Prospect With Reported Reserves or Resources | |
| A8-3200 Vein System | MDI32E05NE00004 | Noseworthy | Gold | Copper, Silver, Zinc | Developed Prospect With Reported Reserves or Resources |
| AK Zone | MDI42A01NE00184 | Teck | Gold | Developed Prospect With Reported Reserves or Resources | |
| Adams | MDI32D04SW00013 | Boston | Iron | Past Producing Mine With Reserves or Resources | |
| Aljo Mine | MDI42A09SW00010 | Beatty | Gold | Copper, Silver, Zinc | Developed Prospect Without Reported Reserves or Resources |
| Anoki | MDI32D04SW00069 | Gauthier | Gold | Developed Prospect With Reported Reserves or Resources | |
| Arbade | MDI42A02SW00013 | Baden | Gold | Prospect | |
| Argus Zone | MDI42A09SW00022 | Beatty | Gold, Silver | Lead, Zinc | Prospect |
| Argyll Gold Mines Ltd. | MDI42A09SW00133 | Beatty | Gold | Developed Prospect With Reported Reserves or Resources | |
| Arsenic Lake West Trenches | MDI31M04SW00102 | Strathy | Copper, Gold, Silver | Zinc | Occurrence |
| Arsenic North | MDI000000004478 | Strathy | Nickel, Zinc | Copper, Gold | Occurrence |
| Atlas | MDI41P11SE00045 | MacMurchy | Gold | Cobalt, Silver | Developed Prospect With Reported Reserves or Resources |
| B. Taylor | MDI42A07NE00053 | McCann | Gold | Silver | Occurrence |
| B.L. Morrison | MDI41P09NW00010 | Mickle | Silver | Cobalt, Nickel | Developed Prospect Without Reported Reserves or Resources |
| Bannockburn B Zone | MDI000000003178 | Bannockburn | Nickel | Prospect | |
| Bannockburn F Zone | MDI000000003179 | Bannockburn | Cobalt, Copper, Nickel | Palladium, Platinum | Prospect |
| Barber-Larder | MDI32D04SE00043 | McGarry | Gold | Copper | Developed Prospect Without Reported Reserves or Resources |
| Beanland Prospect | MDI31M04SW00094 | Strathy | Gold, Silver | Developed Prospect Without Reported Reserves or Resources | |
| Bear Lake | MDI32D04SE00077 | McVittie | Gold | Developed Prospect With Reported Reserves or Resources | |
| Berrigan | MDI42A08NE00059 | Guibord | Gold | Developed Prospect With Reported Reserves or Resources | |
| Bidgood | MDI32D04SW00073 | Lebel | Gold, Uranium | Silver | Past Producing Mine With Reserves or Resources |
| Big Agaunico | MDI31M05NE00018 | Bucke | Cobalt | Copper, Lead, Silver, Zinc | Developed Prospect With Reported Reserves or Resources |
| Bird Mine | MDI32D12SW00007 | Garrison | Asbestos | Developed Prospect With Reported Reserves or Resources | |
| Black Fox Mine | MDI42A09SW00165 | Hislop | Gold | Copper | Producing Mine |
| Blue Quartz Mine | MDI42A09SW00130 | Beatty | Gold, Silver | Arsenic, Copper, Lead, Zinc | Developed Prospect With Reported Reserves or Resources |
| Buffonta | MDI32D05NW00009 | Garrison | Gold | Copper, Silver | Past Producing Mine With Reserves or Resources |
| Canada and Thomas Veins | MDI31M04SW00086 | Strathy | Copper, Gold, Silver | Lead | Occurrence |
| Canamax East Zone | MDI32D12SE00008 | Holloway | Gold | Developed Prospect Without Reported Reserves or Resources | |
| Case Pegmatite | MDI32E04SW00016 | Steele | Cesium, Lithium, Tantalum | Beryllium, Rubidium | Developed Prospect Without Reported Reserves or Resources |
| Castle East | MDI000000003939 | Haultain | Copper, Gold, Nickel, Silver | Developed Prospect With Reported Reserves or Resources | |
| Cathroy | MDI32D04SW00045 | Catharine | Gold | Copper, Silver, Zinc | Developed Prospect With Reported Reserves or Resources |
| Chartrand | MDI42A08NW00104 | Hislop | Gold | Copper, Silver | Developed Prospect With Reported Reserves or Resources |
| Cheminis | MDI32D04SE00019 | McVittie | Gold | Past Producing Mine With Reserves or Resources | |
| Churchill | MDI41P11SE00018 | Churchill | Gold | Occurrence | |
| Cominco South Vein | MDI31M04SW00021 | Strathy | Gold | Developed Prospect Without Reported Reserves or Resources | |
| Contact | MDI000000001430 | Hislop | Gold | Developed Prospect With Reported Reserves or Resources | |
| Cryderman Occurrence | MDI32D05NW00172 | Harker | Gold, Silver | Copper, Lead | Prospect |
| Dale Gold Mines Property | MDI32D12SW00164 | Harker | Gold | Occurrence | |
| Destiny - North Zone | MDI42A08NE00175 | Michaud | Gold | Copper, Silver | Prospect |
| Diadem Prospect | MDI31M04SW00077 | Strathcona | Copper, Nickel | Developed Prospect With Reported Reserves or Resources | |
| Duggan Zone | MDI41P11NE00023 | Knight | Gold | Developed Prospect With Reported Reserves or Resources | |
| E.L. MacVeigh Property | MDI31M04SW00088 | Strathy | Gold | Prospect | |
| Eastmaque | MDI42A01NE00043 | Teck | Gold | Silver | Past Producing Mine With Reserves or Resources |
| Ethel Copper Property | MDI41P09NW00014 | James | Copper | Gold, Silver | Developed Prospect Without Reported Reserves or Resources |
| Fenn-Gib | MDI42A08SE00121 | Guibord | Gold | Copper, Lead, Zinc | Developed Prospect With Reported Reserves or Resources |
| Fernland | MDI32D04SE00163 | McVittie | Gold | Copper, Zinc | Developed Prospect With Reported Reserves or Resources |
| Foster-Cobalt Mining Co. Ltd. | MDI31M05SE00016 | Coleman | Cobalt, Silver | Copper, Gold, Lead, Nickel, Zinc | Past Producing Mine With Reserves or Resources |
| Froome Mine | MDI000000004518 | Hislop | Gold | Producing Mine | |
| Garrcon Mine | MDI32D12SW00004 | Garrison | Gold | Developed Prospect With Reported Reserves or Resources | |
| Giant Silver Nugget Mines Ltd. | MDI31M05SE00004 | Coleman | Silver | Bismuth, Cobalt, Copper, Nickel, Zinc | Developed Prospect Without Reported Reserves or Resources |
| Gibson | MDI42A09SW00163 | Hislop | Copper, Gold | Molybdenum, Silver | Developed Prospect With Reported Reserves or Resources |
| Gillies East | MDI000000004318 | Gillies Limit | Cobalt | Copper, Silver | Occurrence |
| Gillies West | MDI31M05SE00128 | Gillies Limit | Cobalt | Gold | Occurrence |
